NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikal Bridges M. Bridges | 4/14/2024 | BKN | @ | PHI | 25 | 8 | 2 | 1 | 0 | 0 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 50.0 | 0 | 2 | 0 | 1 | -15 | ||
2 | Mikal Bridges M. Bridges | 4/12/2024 | BKN | @ | NYK | 24 | 5 | 0 | 4 | 0 | 1 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 31.3 | 0 | 0 | 0 | 1 | -1 | ||
3 | Mikal Bridges M. Bridges | 4/10/2024 | BKN | vs | TOR | 23 | 11 | 3 | 2 | 0 | 0 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 55.7 | 1 | 2 | 1 | 0 | +1 | |
4 | Mikal Bridges M. Bridges | 4/7/2024 | BKN | vs | SAC | 24 | 8 | 5 | 2 | 0 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 66.7 | 1 | 4 | 1 | 1 | 0 | ||
5 | Mikal Bridges M. Bridges | 4/6/2024 | BKN | vs | DET | 31 | 13 | 2 | 3 | 1 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 65.0 | 0 | 2 | 3 | 2 | -1 | ||
6 | Mikal Bridges M. Bridges | 4/3/2024 | BKN | vs | IND | 36 | 17 | 7 | 4 | 2 | 1 | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 59.4 | 2 | 5 | 2 | 1 | +17 | |
7 | Mikal Bridges M. Bridges | 4/1/2024 | BKN | @ | IND | 29 | 19 | 0 | 6 | 1 | 0 | 7 | 17 | 41.2 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 53.1 | 0 | 0 | 0 | 0 | -30 | |
8 | Mikal Bridges M. Bridges | 3/31/2024 | BKN | vs | LAL | 38 | 13 | 3 | 4 | 1 | 0 | 5 | 16 | 31.3 | 3 | 11 | 27.3 | 0 | 0 | 40.6 | 1 | 2 | 1 | 1 | -23 | ||
9 | Mikal Bridges M. Bridges | 3/29/2024 | BKN | vs | CHI | 38 | 25 | 3 | 3 | 4 | 0 | 8 | 15 | 53.3 | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 78.7 | 1 | 2 | 0 | 2 | +16 | |
10 | Mikal Bridges M. Bridges | 3/27/2024 | BKN | @ | WAS | 47 | 19 | 6 | 4 | 2 | 2 | 7 | 16 | 43.8 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 56.3 | 1 | 5 | 0 | 1 | +3 | |
11 | Mikal Bridges M. Bridges | 3/25/2024 | BKN | @ | TOR | 37 | 13 | 3 | 4 | 0 | 0 | 5 | 15 | 33.3 | 3 | 12 | 25.0 | 0 | 0 | 43.3 | 1 | 2 | 7 | 0 | +7 | ||
12 | Mikal Bridges M. Bridges | 3/23/2024 | BKN | @ | NYK | 37 | 18 | 4 | 5 | 1 | 0 | 7 | 14 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 64.3 | 0 | 4 | 3 | 1 | -12 | ||
13 | Mikal Bridges M. Bridges | 3/21/2024 | BKN | @ | MIL | 33 | 24 | 6 | 2 | 1 | 0 | 9 | 19 | 47.4 | 6 | 14 | 42.9 | 0 | 0 | 63.2 | 2 | 4 | 2 | 2 | -7 | ||
14 | Mikal Bridges M. Bridges | 3/19/2024 | BKN | vs | NOP | 32 | 15 | 2 | 1 | 2 | 0 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 55.0 | 1 | 1 | 2 | 1 | -8 | |
15 | Mikal Bridges M. Bridges | 3/17/2024 | BKN | @ | SAS | 40 | 14 | 7 | 5 | 1 | 0 | 5 | 16 | 31.3 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 42.6 | 1 | 6 | 3 | 3 | -14 | |
16 | Mikal Bridges M. Bridges | 3/16/2024 | BKN | @ | IND | 29 | 7 | 7 | 4 | 0 | 0 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 35.9 | 3 | 4 | 1 | 0 | -11 | |
17 | Mikal Bridges M. Bridges | 3/13/2024 | BKN | @ | ORL | 30 | 17 | 4 | 1 | 0 | 1 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 52.9 | 1 | 3 | 2 | 1 | -13 | |
18 | Mikal Bridges M. Bridges | 3/10/2024 | BKN | @ | CLE | 35 | 25 | 5 | 5 | 3 | 0 | 9 | 14 | 64.3 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 84.0 | 0 | 5 | 1 | 2 | +9 | |
19 | Mikal Bridges M. Bridges | 3/9/2024 | BKN | @ | CHA | 41 | 19 | 2 | 4 | 1 | 0 | 6 | 18 | 33.3 | 4 | 11 | 36.4 | 3 | 3 | 100.0 | 49.2 | 0 | 2 | 1 | 1 | -10 | |
20 | Mikal Bridges M. Bridges | 3/7/2024 | BKN | @ | DET | 43 | 13 | 1 | 7 | 1 | 0 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 50.9 | 1 | 0 | 3 | 1 | -6 | |
21 | Mikal Bridges M. Bridges | 3/5/2024 | BKN | vs | PHI | 38 | 15 | 6 | 4 | 0 | 0 | 4 | 12 | 33.3 | 2 | 3 | 66.7 | 5 | 5 | 100.0 | 52.8 | 0 | 6 | 1 | 2 | +10 | |
22 | Mikal Bridges M. Bridges | 3/4/2024 | BKN | vs | MEM | 39 | 14 | 5 | 5 | 2 | 0 | 4 | 14 | 28.6 | 2 | 8 | 25.0 | 4 | 9 | 44.4 | 39.0 | 1 | 4 | 3 | 1 | -7 | |
23 | Mikal Bridges M. Bridges | 3/2/2024 | BKN | vs | ATL | 39 | 38 | 5 | 2 | 2 | 1 | 14 | 26 | 53.8 | 5 | 10 | 50.0 | 5 | 5 | 100.0 | 67.4 | 2 | 3 | 2 | 2 | +13 | |
24 | Mikal Bridges M. Bridges | 2/29/2024 | BKN | vs | ATL | 34 | 15 | 7 | 5 | 1 | 1 | 6 | 14 | 42.9 | 3 | 9 | 33.3 | 0 | 0 | 53.6 | 2 | 5 | 0 | 1 | +30 | ||
25 | Mikal Bridges M. Bridges | 2/27/2024 | BKN | @ | ORL | 29 | 4 | 2 | 2 | 1 | 0 | 2 | 13 | 15.4 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 14.9 | 0 | 2 | 3 | 1 | -28 | |
Unlock 2x data
See Also
Mikal Bridges NBA Stats & NewsRelated Searches
- What team had the best over/under record last year?
- Most threes by a team in a loss all-time
- Who was drafted #1 overall in 2020?
- See trending
NBA 2023-24 Leaders
PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin
NBA 2023-24 Rankings
ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57
NBA Fantasy 2023-24
FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama
NBA 2023-24 Betting
Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |